Cunard prices released for transatlantic trips
I’ve got a plan to travel across the Atlantic by sea at some point – hopefully at the beginning of next year. Because I am a little obsessed with the idea I’ve been doing a lot of research on the matter. It turns out there are quite a lot more ships going across the Atlantic than you’d think – despite the fact that none of these are liners in the old sense.
Now that the QEII is out of service (currently residing in Dubai, but still awaiting its final fate), the most traditional journey would be a trip on the QMII. Cunard allows you to book that trip on their website, but you’re likely to pay much more than booking through an agent. Virgin cruises has just released their fares:
| DATE | DEPARTING | INSIDE STATEROOM | OUTSIDE STATEROOM | BALCONY STATEROOM |
|---|---|---|---|---|
| May 15th, 2010 | Southampton | from £1,049 | SOLD OUT | FREE UPGRADE |
| June 1st, 2010 | Southampton | from £1,199 | from £1,349 | from £1,299 |
| June 25th, 2010 | Southampton | from £1,249 | from £1,349 | from £1,399 |
| July 13th, 2010 | Southampton | from £1,099 | from £1,329 | from £1,279 |
| July 26th, 2010 | Southampton | from £989 | from £1,209 | from £1,629 |
| August 2nd, 2010 | Southampton | from £1,349 | from £1,549 | from £1,499 |
| October 1st, 2010 | Southampton | from £899 | from £1,549 | from £1,199 |
| October 19th, 2010 | Southampton | from £1,199 | from £1,259 | from £1,249 |
| November 10th, 2010 | Southampton | from £799 | from £899 | from £999 |
There are of course more economic ways to travel between Southampton and New York, but few as glamorous. Personally though, I think I’d rather take a slightly longer cruise that takes in more countries. Some of the bigger lines’ repositioning cruises take in a slightly more interesting itinerary and are far cheaper – but then it’s not for everyone!
Still though, even at around £1,000 it’s equivilant to the business class fare. If you’ve got time, I say – why not?












Add your comment